Metric size |
Wire gauge |
Metres per kilo |
1.20mm | 18g | 113 |
1.00mm | 19g | 162 |
0.90mm | 20g | 200 |
0.80mm | 21g | 253 |
0.70mm | 22g | 331 |
0.60mm | 23g | 451 |
0.55mm | 24g | 536 |
0.53mm | 24.5g | 577 |
0.50mm | 25g | 649 |
0.46mm | 26g | 801 |
0.43mm | 27g | 877 |
1.20 x 1.10mm | No 8 | 125 |
1.10 x 0.90mm | No 7 | 171 |
1.00 x 0.80mm | No 6 | 188 |
0.90 x 0.60mm | No 5 | 271 |
0.90 x 0.55mm | No 4 | 288 |
0.80 x 0.60mm | No 3 | 322 |
0.80 x 0.55mm | No 2 | 340 |
0.80 x 0.50mm | No 1 | 362 |
Spool |
FlangeDiameter |
Height/Width |
Bore |
Easydrum | 510 | 820 | 280 |
MP100 | 355 | 355 | 127 |
K355 | 355 | 200 | 36 |
BB35 | 255 | 166 | 33 |
BB20 | 200 | 180 | 30 |
BS15 | 300 | 100 | 50 |
BP4 | 155 | 64 | 18 |
BP2.5 | 140 | 57 | 18 |
page last updated: 24/08/2018